Individual Open 2008-2009
Round 1 Pairings  - Games to be Complete by 31st Oct

White (Away)    		Black (Home)
 	
Mike Closs		1-0	Paul Gregory
John Boyers		1-0	Dave Edmunds
John Garnett		1-0	Steve Cole
Andrew Killick		0-1	Steve Dauber
David Baillie		½-½	Rod Bell
Alan Trotter		½-½	Nathan Huntley


Round 2 Pairings  - Games to be Complete by 30th Nov

White (Away)    		Black (Home)
 	
Steve Dauber(1)		½-½	John Garnett(1)
John Boyers(1)		½-½	Mike Closs(1)
Nathan Huntley(½)	½-½	David Baillie(½)
Rod Bell(½)		1-0	Alan Trotter(½)
Dave Edmunds(0)		0-1	Andrew Killick(0)
Steve Cole(0)		1-0	Paul Gregory(0)
 
Round 3 Pairings  - Games to be Complete by 31st Dec
White (Away)    		Black (Home)
Mike Closs(1.5)		1-0	Rod Bell(1.5)
John Garnett(1.5)	1-0	John Boyers(1.5)
David Baillie(1)	1-0	Steve Dauber(1.5)
Andrew Killick(1)	0-1	Nathan Huntley(1)
Alan Trotter(0.5)	0-1	Steve Cole(1)
Paul Gregory(0)		0-1	Dave Edmunds(0)by Default
 
Round 4 Pairings  - Games to be Complete by 31st Jan
White (Away)    		Black (Home)
John Garnett (2½)	½-½	Mike Closs (2½)
Steve Cole (2)		½-½	David Baillie (2)
Nathan Huntley (2)	½-½	John Boyers (1½)
Steve Dauber (1½)	½-½	Dave Edmunds (1)
Rod Bell (1½)		½-½	Andrew Killick (1)
Paul Gregory (0)	1-0	Alan Trotter (½)
 
Round 5 Pairings  - Games to be Complete by 28th Feb
White (Away)    		Black (Home)
Mike Closs (3)		1-0	Steve Cole (2.5)
David Baillie (2.5)	1-0	John Garnett (3)
Steve Dauber (2)	½-½	Nathan Huntley (2.5)
John Boyers (2)		1-0	Rod Bell (2)
Andrew Killick (1.5)	1-0	Paul Gregory (1)DEFAULT
Dave Edmunds( 1.5)	1-0	Alan Trotter (0.5)
Paul Gregory has withdrawn from the competition
 
Round 6 Pairings  - Games to be Complete by 31st March
White (Away)    		Black (Home)
David Baillie (3½)	0-1	Mike Closs (4)
Nathan Huntley (3)	1-0	John Garnett (3)
Andrew Killick (2½)	0-1	John Boyers (3)
Steve Cole (2½)		0-1	Steve Dauber (2½)
Rod Bell (2)		½-½	Dave Edmunds (2½)
Alan Trotter (½)	1-0	has the Bye 
 
Round 7 Pairings  - Games to be Complete by 30th April
White (Away)    		Black (Home)
Mike Closs (5)		1-0	Nathan Huntley(4)
John Boyers (4)		½-½	Steve Dauber (3½)
Dave Edmunds(3)		½-½	Dave Baillie(3½)
John Garnett(3)		½-½	Rod Bell(2½)
Steve Cole (2½) 	1-0	has the Bye
Mike Closs is the 2008-2009 Cleveland County Champion;
congratulations on such a convincing result.

The final scores are as follows :

	6 points Mike Closs
	4½ John Boyers
	4 Dave Baillie, Steve Dauber, Nathan Huntley
	3½ Steve Cole, Dave Edmunds, John Garnett
	3 Rod Bell, Andrew Killick
	2 Alan Trotter
	1 Paul Gregory (withdrew after 5 rounds) 

Thanks to everyone for helping things to run fairly smoothly;
I hope you'll take part again next season. 

David Smith