A Division

027 A Division P W D L F A Pts
1 Middlesbrough Rooks 12 9 2 1 40½ 19½ 20
2 Great Ayton A 12 8 0 4 39½ 20½ 16
3 Thornaby A 12 6 4 2 36 24 16
4 Darlington A 12 5 5 2 33 26 12*
5 Redcar A 12 3 4 5 30 30 9*
6 Middlesbrough Knights 12 1 1 10 18 42 3
7 Redcar B 12 2 0 10 12 47 2*
* Redcar A deducted 1 match point for fielding an ineligible player
* Redcar B deducted 2 match points for fielding two ineligible players
* Darlington A deducted 3 points for failing to fulfil a fixture (rule 6.6)

B Division

228 B Division P W D L F A Pts
1 The Buffs A 14 13 0 1 52½ 16½ 26
2 Hartlepool A 14 10 3 1 48½ 21½ 23
3 Middlesbrough Bishops 14 8 2 4 40½ 29½ 18
4 Darlington B 14 9 0 5 39½ 30½ 18
5 Thornaby B 14 5 0 9 30½ 39½ 10
6 Great Ayton B 14 5 0 9 27 43 10
7 Great Ayton C 14 3 0 11 24 46 6
8 Billingham Synthonia A 14 0 1 13 17½ 52½ 1

C Division

206 C Division P W D L F A Pts
1 Hartlepool B 15 11 3 1 43 17 25
2 The Buffs B 15 11 2 2 41½ 18½ 23*
3 Darlington C 15 9 2 4 33½ 26½ 20
4 Great Ayton D 15 3 3 9 26 34 9
5 Billingham Synthonia B 15 3 3 9 20 40 9
6 Thornaby C 15 1 1 13 16 44 3
* Team deducted one match point for postponing a match at short notice.