ECF Grades 2004 - 2005

Ref Name Club(s) Grade Last Year
186423D Hollis, Peter Athenaeum Hartlepool 106 110
170445L Price, Bernard Athenaeum Hartlepool 134 119
136160A Rogers, Jim Athenaeum Hartlepool 118 120
162810A Ross, David J Athenaeum Hartlepool 113 120
118333D Rushmer, Lawrence W Athenaeum Hartlepool 84 84
136162E Shotton, F Gerald Athenaeum Hartlepool 103 107
         
107439J Brown, Frank Billingham Synthonia 81 76
250235F Callaghan, Bernie Billingham Synthonia 43 51
109068K Creaney, Michael J Billingham Synthonia 122 121
162766B Curry, Martin Billingham Synthonia 86 86
212321G Edwards, Graeme Billingham Synthonia 51 60
129393L Frank, D Billingham Synthonia 90 80
110864F Frank, P Billingham Synthonia 99 99
148349D Greenwood, Walter Billingham Synthonia 60 75
242642A Jackaman, D Billingham Synthonia 68 64
116275F Norman, Alan Billingham Synthonia 94 87
123762H Norman, Brian L Billingham Synthonia 78 79
234874D Peden, Ian Billingham Synthonia E90 86
136159E Rattue, K Billingham Synthonia 69 80
261558H Roe, Stephen P (Snr) Billingham Synthonia 53  
162758C Skillcorn, Vince Billingham Synthonia 62 77
263544G Smith, Steve Billingham Synthonia E42  
228175C Whitaker, Brian Billingham Synthonia 88 91
         
258943G Ching, Benny Darlington    
263403L Cinamon, A Darlington E49  
147438J Cripps, Simon Darlington 123 133
124843B Donner, Robert Darlington 130 124
248254L Farrington, Edward Darlington 89 62
103341E Fell, Alan Darlington 85 88
103414F Fraser, Susan A Darlington 95 90
103353A Gilpin, Rod Darlington 92 110
142163D Harris, Richard J Darlington 99 98
230803E Hewitt, Gary J Darlington 106 110
259178K Kinnie, Kyle Darlington 126  
231672K Leigh, Dominic Darlington 126 109
242330D Mavin, Emma K Yarm School   20
246438L Mavin, Martin J Darlington 52 54
240683E Mavin, Thomas J Darlington 98 100
174302J McKie, Brian Darlington 93 92
223622K Metcalfe, William G Darlington 75 66
170244A Ormerod, Stephen Darlington 121 119
118447H Sams, Jonathan Darlington 133 132
164729F Wilson, Kevin Darlington 110 96
         
186437D Cassidy, Sean Elmwood 74 72
108517H Closs, M Elmwood 185 180
186415E Cravel, L Elmwood 58 62
109326F Dauber, Stephen W Elmwood 163 168
111077K Garnett, Geoffrey Elmwood 82 70
111078A Garnett, John S Elmwood 158 155
179596L Gee-Smith, Matthew Elmwood E121 121
179587K Gorley, John S Elmwood 63 69
194706A Killick, Andrew Elmwood 153 146
114949A Marsh, Sean Elmwood 183 182
116032B Myers, BR Elmwood 138 122
263549F Puddick, Matthew Elmwood    
242646J Shyam-Sundar, Vijay Elmwood E91 45
119025J Simpson, Derek Elmwood 57 60
119763A Stockley, JA Elmwood 84 87
120603F Trotter, Alan Elmwood 129 131
263551D Wang, Harry Elmwood    
263552F Wang, Ian Elmwood    
186416G Webb, Nicholas Elmwood 116 117
         
158143A Carabine, C Eston & Normanby 97 96
136140F Henderson, S Eston & Normanby 106 103
263548D Lawton, Terry Eston & Normanby E74  
242649D Lightfoot, J Eston & Normanby 94 104
170444J Richards, David Eston & Normanby 90 87
121057K Walsh, Gerry F Eston & Normanby 107 110
         
106545C Bell, J Rodney Guisborough E121 128
223089G Castle, David J Guisborough 72 64
251791H Corner, Brian D Guisborough 48 45
179814F Hardy, Mike Guisborough 74 70
242641K Hurn, Ian Guisborough 84 80
228161C Littlehailes, J Guisborough 64 68
146823G Middlemiss, Gordon Guisborough 89 87
115768B Morgan, G Stuart Guisborough 144 143
         
157791J Addison, Bret C Hartlepool 187 195
148338K Boagey, Frank A Hartlepool 68 63
111283B Glass, E George Hartlepool 79 77
183159J Hammond, Matthew Hartlepool 92 86
225077K Harker, Peter Hartlepool 84 73
261068B Lowcock, David Hartlepool 76  
103413D Marshall, Graham R Hartlepool 85 101
136698B Matthews, Graham W Hartlepool 104 104
246441L McAlpine, William Hartlepool 44 48
256576G Priest, Mark Hartlepool 32 35
261069D Robertson, Stephen Hartlepool *45  
119207D Smith, David Hartlepool 89 86
119277C Smith, Keith J Hartlepool 142 150
212374F Stonehouse, Raymond Hartlepool 151  
256572K Wilson, Bill Hartlepool 86 75
         
263737G Bhandari, Nikhil Middlesbrough    
263545J Boyers, John Middlesbrough E135  
108589L Cole, Stephen Middlesbrough 148  
233214A Cornford, Jonathan Middlesbrough 63 44
193495J Cornford, Matthew Middlesbrough 138 120
183127G Duggan, Christopher Oxford University 157 154
234873B Elcoate, Ian Middlesbrough 139 141
250236H Fulton, Neil Middlesbrough 116 118
179811L Huntley, Nathan Middlesbrough 132 120
127543E Kiddle, Anthony W Middlesbrough 120 127
263738J Lama, Sangey Middlesbrough 56E ??
114173K Lazenby, Ernest J Middlesbrough 120 128
148365B McNally, P Middlesbrough 90 91
103520E Mitcheson, Philip N Middlesbrough 139 134
170439E Murphy, Patrick G Middlesbrough 107 90
103521G Pallister, John C Middlesbrough 137 144
103522J Pallister, Ray Middlesbrough 91 96
116780H Pasztor, AS Middlesbrough 75 64
212441F Perrett, Paul Middlesbrough 114 116
183129L Place, W Middlesbrough D130 130
256330H Pritchard, William Middlesbrough 65 81
170446B Renwick, John Middlesbrough 91 90
163380G Ridsdale, P Middlesbrough 115  
103525D Rowe, RF Middlesbrough 99 106
137133C Smith, David A Middlesbrough 179 178
119618C Stather, RA Middlesbrough 136 144
170417F Stelling, David Middlesbrough 48 38
119679A Stephenson, F Norman Middlesbrough 184 180
256336J Walmsley, A Middlesbrough 78  
256332A Walmsley, Martin Middlesbrough 90 91
136176E Whittingham, Phil Middlesbrough 89 73
126939C Wise, David Middlesbrough 187 185
         
160041C Armbruster, David Peterlee 172  
158136D Boxall, Kenneth Peterlee 91 84
124625C Carter, Stephen Peterlee 120 137
110518J Fenton, Mike J Hetton Lyons 150 156
115177A McGregor, William Peterlee 88 78
142382E Simpson, James Hetton Lyons 191 190
162773K Smith, Colin Peterlee 138 135
121083L Walton, Colin Peterlee 184 187
         
106055H Baillie, David Redcar 142 140
148361E Cowle, J Redcar 71 59
110008H Dykes, Don Redcar 69 66
110090H Edmunds, Dave G Redcar 163 171
179603D Gentle, J Redcar 124 117
112097K Hare, AL Redcar 73 59
162839C Johns, J Redcar 92 84
263547B Kitchen, I Redcar E86  
162844G Lau, Alan Redcar 127 130
114607F Lovell, Stan E Redcar 103 109
115343C McLoughlin, MP Redcar 83 96
115706B Moore, C Richard Redcar 116 113
115894G Mosse, Denise M Redcar 113 112
212345K Noakes, WA Redcar 67 75
263550B Ryan, T Redcar    
124048B Suscens, JW Redcar 80 77
         
105801A Archer, P Stokesley 96 102
148343C Dickinson, Gordon Stokesley 77 87
127515L Keswani, S Stokesley 116 117
256634E Morley, James Stokesley 100E 51
135773G Richardson, I Stokesley 91 88
228179L Richardson, Joe Stokesley 76 80
118701G Semp, P Stokesley 83 82
183133B Shuttleworth, C Stokesley C121 121
183170H Shuttleworth, G Stokesley 100 91
         
135785C Appleyard, David Teesside Hungarians 123 119
212354L Brown, L Teesside Hungarians 103 90
256329A Loborik, T Teesside Hungarians 70 71
123674L MacCormack, Stephen W Teesside Hungarians 124 122
117903C Richardson, David R Teesside Hungarians 126 121
144016A Szintai, A Teesside Hungarians E27 12
         
179606K Cole, N Upper Eskdale 101 99
251775K Hall, N Upper Eskdale E120  
125039F Hall, RVM Upper Eskdale 161 178
148358E Legge, Terry M Upper Eskdale 110 107
123965L Sawdon, Dennis Upper Eskdale 70 58
242645G Sunley, David Upper Eskdale 69 74
124054H Sunley, M Upper Eskdale 89 88
         
162778J Anderson, M Whitby 110 121
148351B Harrison, Ian Whitby E56 56
127617H Kirby, G Malcolm Whitby 116 96
158139K Madria, V Whitby 152 151
148065A Maxwell, C Whitby 80 81
148066C Middleton, Trevor Whitby 103 100
212347C Priestley, D Whitby 100 92
256331K Stevens, Brian Whitby 123 109
125012H Gregory, P No Club 161 173
The Players Below are NOT Registered
188206F Taylor, Charles B Athenaeum Hartlepool 110 113
256328K Burnett, Ben Billingham Synthonia 10 10
170416D Roe, Stephen J (Jnr) Billingham Synthonia 95 96
155893G Gorley, Paul W Elmwood 109 112
183128J Killick, Robin Warwick University 151 145
248141J Madi, Yusef Elmwood 48 43
120417J Tighe, Stephen B Eston & Normanby 116
170399H Douglass, P Eston & Normanby 125 121
251789K Baker, Jack Middlesbrough 0
242636F Barry, Stuart Middlesbrough 37 50
183156C Dale, Christopher Middlesbrough 97 100
170263E Jones, Gawain CB Middlesbrough 228 229
261564C Matthews, Stephen Middlesbrough 45
242640H Pitt, R Middlesbrough 19 28
124003B Spayne, J Middlesbrough 165 164
140709A Spence, David J Ipswich Middlesbrough 187 194
127003F Wood, Mike Middlesbrough 104 111
134625J Cable, Harry Athenaeum Hartlepool 120 123
179215F Boxall, John Peterlee 43 39
179211J Brown, Raymond Peterlee 81 71
174316J Hunter, Ian Peterlee 39 37
103449C Reddington, John Peterlee 102 96
191142K Robinson, John Peterlee 86
139298A Robson, Paul E Eldon Square Exiles 139 144
256333C Bridgeway, J Redcar 92 90
112648K Hill, AE Stokesley 71
242639A Davies, Steve Teesside Hungarians 68
123783E Oliver, Bruce R Whitby 129 122