League Tables 2009-2010 Season

A Div Fixtures & Results

  A Division P W D L F A Pts
1 Peterlee 14 14 0 0 50½ 19½ 28
2 Middlesbrough 'A' 14 8 1 5 39 31 17
3 Griffin 'A' 14 7 1 6 34 36 15
4 Guisborough 'A' 14 6 1 7 33 37 13
5 Darlington 'A' 14 5 2 7 34½ 35½ 12
6 Elmwood 'A' 14 5 2 7 32½ 37½ 12
7 Redcar 'A' 14 4 3 7 33½ 36½ 11
8 Hartlepool 'A' 14 1 2 11 23 47 4

B Div Fixtures & Results

  B Division P W D L F A Pts
1 Middlesbrough 'B' 14 12 1 1 49 21 25
2 Stokesley 'A' 14 11 1 2 47½ 22½ 23
3 Whitby 14 9 2 3 44½ 25½ 20
4 Darlington 'B' 14 9 0 5 44½ 25½ 17*
5 Redcar 'B' 14 5 1 8 29 41 11
6 Hartlepool 'B' 14 2 1 11 26 44 5
7 Synthonia 'A' 14 3 0 11 21½ 48½ 4*
8 Elmwood 'B' 14 2 0 12 18 52 4
 
* Deducted one league point from Darlington for fielding an unregistered player
* Synthonia A deducted 2 league points - failing to fulfill a match in accordance with the Rules

C Div Fixtures & Results

  C Division P W D L F A Pts
1 Guisborough 'B' 15 13 1 1 52½ 21½ 26
2 Stokesley 'Knights' 15 9 2 4 43½ 31½ 20
3 Middlesbrough 'C' 15 8 0 7 37 37 16
4 Teesside Hungarians 15 6 0 9 37 38 12
5 Griffin 'B' 15 4 2 9 31 44 10
6 Synthonia 'B' 15 2 1 12 23 52 5
 
Guisborough B Deducted 1pt, Fielding an ineligible player